22. CAST data taking notes [0/1]   Appendix extended

NOTE: This can't be properly exported to the full thesis in a PDF. The layout is all sorts of broken.

This file contains a run list of all runs taken during the data taking period starting in October 2017.

It lists each run, separated as data or calibration run and includes notes about chip settings etc. (in case there were changes).

  • [ ] HAVE A NOEXPORT SECTION EACH ABOUT:
    • CAST detector documentation
    • Shifter documentation
    • ..?

22.1. Run table

This section contains a table of the different runs, which identifies what type each run is, when it started and ended.

The type column describes the run as either

  • 'd' == data runs
  • 'c' == calibration run
  • 'x' == experimental, related to development, problems etc

22.1.1. Run in 2017

Run # Type {d, c} Start End Length Backup? Notes
76 d <2017-10-30 Mon 18:39> <2017-11-02 Thu 05:24> 2 days 10:44 y  
77 d <2017-11-02 Thu 05:24> <2017-11-03 Fri 05:28> 1 days 00:03 y  
78 d <2017-11-03 Fri 05:28> <2017-11-03 Fri 20:45> 0 days 15:17 y  
79 d <2017-11-03 Fri 20:46> <2017-11-05 Sun 00:09> 1 days 03:22 y  
80 d <2017-11-05 Sun 00:09> <2017-11-05 Sun 23:50> 0 days 23:40 y  
81 d <2017-11-05 Sun 23:54> <2017-11-07 Tue 00:00> 1 days 00:06 y  
82 d <2017-11-07 Tue 00:01> <2017-11-08 Wed 15:58> 1 days 15:56 y  
83 c <2017-11-08 Wed 16:27> <2017-11-08 Wed 17:27> 0 days 00:59 y  
84 d <2017-11-08 Wed 17:49> <2017-11-09 Thu 19:01> 1 days 01:11 y  
85 d <2017-11-09 Thu 19:01> <2017-11-09 Thu 21:46> 0 days 02:45 y  
86 d <2017-11-09 Thu 21:47> <2017-11-11 Sat 02:17> 1 days 04:29 y  
87 d <2017-11-11 Sat 02:17> <2017-11-12 Sun 14:29> 1 days 12:11 y  
88 c <2017-11-12 Sun 14:30> <2017-11-12 Sun 15:30> 0 days 0:59 y  
89 d <2017-11-12 Sun 15:30> <2017-11-13 Mon 18:27> 1 days 2:57 y See note below about length
90 d <2017-11-13 Mon 19:14> <2017-11-14 Tue 20:24> 1 days 1:09 y  
91 d <2017-11-14 Tue 20:24> <2017-11-15 Wed 21:44> 1 days 1:20 y  
92 d <2017-11-15 Wed 21:45> <2017-11-17 Fri 19:18> 1 days 21:32 y No Run on <2017-11-16 Thu>
93 c <2017-11-17 Fri 19:18> <2017-11-17 Fri 20:18> 0 days 1:00 y  
94 d <2017-11-17 Fri 20:48> <2017-11-19 Sun 02:34> 1 days 5:46 y  
95 d <2017-11-19 Sun 02:35> <2017-11-23 Thu 10:41> 4 days 8:06 y Beginning of GRID
96 c <2017-11-23 Thu 10:42> <2017-11-23 Thu 17:43> 0 days 7:01 y Long calibration for statistics
97 d <2017-11-23 Thu 17:43> <2017-11-26 Sun 01:41> 2 days 7:57 y ~4 min of tracking lost on 25/11, see note
98 d <2017-11-26 Sun 01:42> <2017-11-26 Sun 21:18> 0 days 19:36 y  
99 d <2017-11-26 Sun 21:18> <2017-11-28 Tue 06:46> 1 days 9:27 y  
100 d <2017-11-28 Tue 06:46> <2017-11-29 Wed 06:40> 0 days 23:53 y  
101 d <2017-11-29 Wed 06:40> <2017-11-29 Wed 20:18> 0 days 13:37 y FADC amp settings changed, see below
102 c <2017-11-29 Wed 20:19> <2017-11-29 Wed 22:19> 0 days 2:00 y  
103 d <2017-11-29 Wed 22:26> <2017-12-01 Fri 06:46> 1 days 8:19 y  
104 d <2017-12-01 Fri 06:47> <2017-12-02 Sat 06:48> 1 days 0:00 y  
105 d <2017-12-02 Sat 06:48> <2017-12-03 Sun 06:39> 0 days 23:51 y  
106 d <2017-12-03 Sun 06:40> <2017-12-04 Mon 06:54> 1 days 0:14 y  
107 d <2017-12-04 Mon 06:54> <2017-12-04 Mon 13:38> 0 days 6:44 y  
108 c <2017-12-04 Mon 13:39> <2017-12-04 Mon 17:39> 0 days 4:00 y  
109 d <2017-12-04 Mon 17:47> <2017-12-05 Tue 11:20> 0 days 17:32 y A lot of noise during this shift
110 c <2017-12-05 Tue 11:20> <2017-12-05 Tue 13:20> 0 days 1:59 y  
111 d <2017-12-05 Tue 13:23> <2017-12-05 Tue 16:17> 0 days 2:53 y gas interlock box fuse burned, early stop
112 d <2017-12-06 Wed 14:50> <2017-12-10 Sun 06:46> 3 days 15:55 y FADC: int. time: 50->100->50ns + quench
113 d <2017-12-10 Sun 06:46> <2017-12-11 Mon 06:49> 1 days 0:03 y  
114 d <2017-12-11 Mon 06:50> <2017-12-11 Mon 18:33> 0 days 11:43 y  
115 d <2017-12-11 Mon 18:36> <2017-12-12 Tue 20:58> 1 days 2:21 y  
116 c <2017-12-12 Tue 20:59> <2017-12-12 Tue 22:59> 0 days 2:00 y  
117 d <2017-12-12 Tue 23:56> <2017-12-13 Wed 21:29> 0 days 21:33 y  
118 c <2017-12-13 Wed 21:30> <2017-12-13 Wed 23:30> 0 days 2:00 y  
119 d <2017-12-14 Thu 00:07> <2017-12-14 Thu 17:04> 0 days 16:57 y  
120 c <2017-12-14 Thu 17:04> <2017-12-14 Thu 21:04> 0 days 4:00 y  
121 d <2017-12-14 Thu 21:07> <2017-12-15 Fri 19:22> 0 days 22:14 y Jochen: FADC int. time: 50->100ns, c note
122 c <2017-12-15 Fri 19:22> <2017-12-16 Sat 01:20> 0 days 5:57 y  
123 d <2017-12-16 Sat 01:21> <2017-12-17 Sun 01:06> 0 days 23:45 y  
124 d <2017-12-17 Sun 01:06> <2017-12-19 Tue 02:57> 2 days 1:50 y  
125 d <2017-12-19 Tue 02:57> <2017-12-19 Tue 16:20> 0 days 13:22 y  
126 c <2017-12-19 Tue 16:21> <2017-12-19 Tue 19:21> 0 days 2:59 y  
127 d <2017-12-19 Tue 19:27> <2017-12-22 Fri 00:17> 2 days 4:50 y  
128 c <2017-12-22 Fri 00:18> <2017-12-22 Fri 09:23> 0 days 9:05 y Final run of 2017

22.1.2. Run 1 in 2018

Run # Type {d, c} Start End Length # trackings Backup? Notes
137 d <2018-02-15 Thu 05:34> <2018-02-15 Thu 17:08> 0 days 11:34   y* WARNING: do not use, THL problems, see note!
138 c <2018-02-15 Thu 17:09> <2018-02-15 Thu 19:34> 0 days 2:24   y* Seems like gas amplification down by factor 2!
139 c <2018-02-15 Thu 20:31> <2018-02-15 Thu 21:53> 0 days 1:22   y* Central THL 450 -> 400 from here on! (if result good)
140 d <2018-02-15 Thu 21:53> <2018-02-16 Fri 17:59> 0 days 20:05   y* Running THL from Run 139.
141 x (c) <2018-02-16 Fri 18:00> <2018-02-17 Sat 13:28> 0 days 19:28   y* Calibration run over night, showcasing increasing [Power Problem]
142 x (d) <2018-02-17 Sat 14:04> <2018-02-17 Sat 16:17> 0 days 2:12   y* Background data run w/ THL 400 and problems, see [Power Problem]
143 x (c) <2018-02-17 Sat 16:18> <2018-02-17 Sat 16:26> 0 days 0:07   y* More calibration for testing
144 x (c) <2018-02-17 Sat 16:32> <2018-02-17 Sat 17:18> 0 days 0:45   y* Calibration run in which [Power Problem] was fixed
145 c <2018-02-17 Sat 17:18> <2018-02-17 Sat 20:40> 0 days 3:22   y Proper calibration run w/ THL = 450 and fixed [Power Problem]
146 d <2018-02-17 Sat 20:41> <2018-02-18 Sun 18:12> 0 days 21:30   y First good shift after power supply problem
147 c <2018-02-18 Sun 18:12> <2018-02-18 Sun 20:12> 0 days 1:59   y Calibration run
148 d <2018-02-18 Sun 20:46> <2018-02-19 Mon 17:24> 0 days 20:37   y  
149 c <2018-02-19 Mon 17:25> <2018-02-19 Mon 19:25> 0 days 2:00   y  
150 d <2018-02-19 Mon 19:53> <2018-02-20 Tue 17:36> 0 days 21:42   y  
151 c <2018-02-20 Tue 17:36> <2018-02-20 Tue 19:36> 0 days 1:59   y  
152 d <2018-02-20 Tue 21:54> <2018-02-21 Wed 18:05> 0 days 20:10   y  
153 c <2018-02-21 Wed 18:05> <2018-02-21 Wed 20:05> 0 days 1:59   y  
154 d <2018-02-21 Wed 21:10> <2018-02-22 Thu 17:23> 0 days 20:12   y  
155 c <2018-02-22 Thu 17:23> <2018-02-22 Thu 19:23> 0 days 1:59   y  
156 d <2018-02-23 Fri 06:06> <2018-02-23 Fri 17:41> 0 days 11:35   y  
157 c <2018-02-23 Fri 17:41> <2018-02-23 Fri 19:41> 0 days 1:59   y  
158 d <2018-02-23 Fri 19:42> <2018-02-26 Mon 08:46> 2 days 13:03   y  
159 c <2018-02-26 Mon 08:46> <2018-02-26 Mon 12:46> 0 days 4:00   y  
160 d <2018-02-26 Mon 14:56> <2018-03-01 Thu 10:24> 2 days 19:28   y  
161 c <2018-03-01 Thu 10:26> <2018-03-01 Thu 14:26> 0 days 4:00   y  
162 d <2018-03-01 Thu 17:07> <2018-03-04 Sun 20:16> 3 days 3:08   y  
163 c <2018-03-04 Sun 20:17> <2018-03-04 Sun 22:17> 0 days 2:00   y  
164 d <2018-03-04 Sun 22:57> <2018-03-06 Tue 19:15> 1 days 20:18   y  
165 c <2018-03-06 Tue 19:15> <2018-03-06 Tue 23:15> 0 days 4:00   y  
166 d <2018-03-07 Wed 00:50> <2018-03-07 Wed 18:28> 0 days 17:38   y  
167 c <2018-03-07 Wed 18:29> <2018-03-07 Wed 20:29> 0 days 2:00   y  
168 d <2018-03-07 Wed 20:37> <2018-03-13 Tue 16:54> 5 days 20:16   y  
169 c <2018-03-13 Tue 16:55> <2018-03-13 Tue 22:55> 0 days 6:00   y  
170 d <2018-03-13 Tue 23:19> <2018-03-14 Wed 21:01> 0 days 21:42 1 y First shift including sun tracking
171 c <2018-03-14 Wed 21:01> <2018-03-14 Wed 23:01> 0 days 2:00   y  
172 d <2018-03-14 Wed 23:06> <2018-03-15 Thu 17:57> 0 days 18:50 1 y  
173 c <2018-03-15 Thu 17:59> <2018-03-15 Thu 19:59> 0 days 1:59   y  
174 d <2018-03-15 Thu 20:39> <2018-03-16 Fri 16:27> 0 days 19:48 1 y  
175 c <2018-03-16 Fri 16:28> <2018-03-16 Fri 18:28> 0 days 1:59   y  
176 d <2018-03-16 Fri 18:35> <2018-03-17 Sat 20:55> 1 days 2:19 1 y  
177 c <2018-03-17 Sat 20:55> <2018-03-17 Sat 22:55> 0 days 1:59   y  
178 d <2018-03-17 Sat 23:31> <2018-03-22 Thu 17:40> 4 days 18:09 5 y  
179 c <2018-03-22 Thu 17:41> <2018-03-22 Thu 19:41> 0 days 1:59   y  
180 d <2018-03-22 Thu 20:47> <2018-03-24 Sat 18:10> 1 days 21:22 2 y  
181 c <2018-03-24 Sat 18:10> <2018-03-24 Sat 22:10> 0 days 4:00   y  
182 d <2018-03-24 Sat 23:32> <2018-03-26 Mon 19:46> 1 days 19:14 2 y Last run including tracking
183 c <2018-03-26 Mon 19:47> <2018-03-26 Mon 23:47> 0 days 3:59   y  
184 d <2018-03-27 Tue 00:32> <2018-03-30 Fri 14:18> 3 days 13:45   y  
185 c <2018-03-30 Fri 14:18> <2018-03-30 Fri 18:18> 0 days 3:59   y  
186 d <2018-03-30 Fri 19:03> <2018-04-11 Wed 16:03> 11 days 21:00   y  
187 c <2018-04-11 Wed 16:04> <2018-04-11 Wed 20:04> 0 days 4:00   y  
188 d <2018-04-11 Wed 20:53> <2018-04-17 Tue 10:53> 5 days 14:00   y Last background data run of 2017/18
189 X* <2018-04-20 Fri 09:53> <2018-04-21 Sat 18:39> 1 days 08:45   y X-ray finger run <2018-04-20 Fri>

y* = located in 2018/BadRuns folder to not mix up with 'good' data X* = X-ray finger run

22.1.3. Run 2 in 2018

Data taking for the second data taking period starts on <2018-10-20 Sat 18:33> with a 2h calibration run after the detector was finally fixed on <2018-10-19 Fri>. The issue was a bad soldering joint on the Phoenix connector on the intermediate board.

Run # Type {d, c} Start End Length # trackings Backup? Notes
239 c     0 days 02:00      
240 d       1   no B field!
297 d           crazy noise at the end
298 d           run without FADC
Run # Type DataType Start End Length # trackings # frames # FADC Backup? Backup? Notes
239 rtCalibration rfNewTos <1970-01-01 Thu 01:00> <1970-01-01 Thu 01:00> 0 days 02:00   0 0 y  
240 rtBackground rfNewTos <2018-10-21 Sun 14:54> <2018-10-22 Mon 16:15> 1 days 01:21   38753 4203 y  
239 rtCalibration rfNewTos <2018-10-20 Sat 18:31> <2018-10-20 Sat 20:31> 0 days 02:00   9565 9518 y  
240 rtBackground rfNewTos <2018-10-21 Sun 14:54> <2018-10-22 Mon 16:15> 1 days 01:21   38753 4203 y  
239 rtCalibration rfNewTos <2018-10-20 Sat 18:31> <2018-10-20 Sat 20:31> 0 days 02:00   9565 9518 y  
240 rtBackground rfNewTos <2018-10-21 Sun 14:54> <2018-10-22 Mon 16:15> 1 days 01:21   38753 4203 y  
239 rtCalibration rfNewTos <2018-10-20 Sat 18:31> <2018-10-20 Sat 20:31> 0 days 02:00   9565 9518 y  
240 rtBackground rfNewTos <2018-10-21 Sun 14:54> <2018-10-22 Mon 16:15> 1 days 01:21   38753 4203 y  
241 rtCalibration rfNewTos <2018-10-22 Mon 16:16> <2018-10-22 Mon 18:16> 0 days 02:00   9480 9426 y  
242 rtBackground rfNewTos <2018-10-22 Mon 18:44> <2018-10-23 Tue 22:08> 1 days 03:24   41933 4843 y  
243 rtCalibration rfNewTos <2018-10-23 Tue 22:09> <2018-10-24 Wed 00:09> 0 days 01:59   9488 9429 y  
244 rtBackground rfNewTos <2018-10-24 Wed 00:32> <2018-10-24 Wed 19:24> 0 days 18:52   28870 3317 y  
245 rtCalibration rfNewTos <2018-10-24 Wed 19:25> <2018-10-24 Wed 21:25> 0 days 01:59   9573 9530 y  
246 rtBackground rfNewTos <2018-10-24 Wed 21:59> <2018-10-25 Thu 16:18> 0 days 18:18   27970 2987 y  
247 rtCalibration rfNewTos <2018-10-25 Thu 16:19> <2018-10-25 Thu 18:19> 0 days 01:59   9389 9334 y  
248 rtBackground rfNewTos <2018-10-25 Thu 18:25> <2018-10-26 Fri 22:29> 1 days 04:04   42871 4544 y  
249 rtCalibration rfNewTos <2018-10-26 Fri 22:30> <2018-10-27 Sat 00:30> 0 days 02:00   9473 9431 y  
250 rtBackground rfNewTos <2018-10-27 Sat 01:31> <2018-10-27 Sat 22:26> 0 days 20:54   31961 3552 y  
251 rtCalibration rfNewTos <2018-10-27 Sat 22:26> <2018-10-28 Sun 00:26> 0 days 01:59   9551 9503 y  
252 rtNone rfNewTos <2018-10-28 Sun 00:59> <2018-10-28 Sun 02:20> 0 days 01:20   2060 214 y  
253 rtCalibration rfNewTos <2018-10-28 Sun 19:18> <2018-10-28 Sun 21:39> 0 days 02:20   11095 11028 y  
254 rtBackground rfNewTos <2018-10-28 Sun 21:40> <2018-10-29 Mon 23:03> 1 days 01:23   38991 4990 y  
255 rtCalibration rfNewTos <2018-10-29 Mon 23:03> <2018-10-30 Tue 01:03> 0 days 02:00   9378 9330 y  
256 rtBackground rfNewTos <2018-10-30 Tue 01:49> <2018-10-31 Wed 22:18> 1 days 20:29   68315 8769 y  
257 rtCalibration rfNewTos <2018-10-31 Wed 22:19> <2018-11-01 Thu 00:19> 0 days 01:59   9648 9592 y  
258 rtBackground rfNewTos <2018-11-01 Thu 00:20> <2018-11-01 Thu 16:15> 0 days 15:55   24454 3103 y  
259 rtCalibration rfNewTos <2018-11-01 Thu 16:16> <2018-11-01 Thu 17:31> 0 days 01:14   5900 5864 y  
260 rtCalibration rfNewTos <2018-11-01 Thu 17:39> <2018-11-01 Thu 19:09> 0 days 01:30   7281 7251 y  
261 rtBackground rfNewTos <2018-11-01 Thu 19:39> <2018-11-04 Sun 15:23> 2 days 19:43   103658 12126 y  
262 rtCalibration rfNewTos <2018-11-04 Sun 15:24> <2018-11-04 Sun 21:24> 0 days 05:59   28810 28681 y  
263 rtBackground rfNewTos <2018-11-05 Mon 00:35> <2018-11-05 Mon 20:28> 0 days 19:52   30428 3610 y  
264 rtCalibration rfNewTos <2018-11-05 Mon 20:28> <2018-11-05 Mon 22:28> 0 days 01:59   9595 9544 y  
265 rtBackground rfNewTos <2018-11-05 Mon 22:52> <2018-11-07 Wed 22:14> 1 days 23:21   72514 8429 y  
266 rtCalibration rfNewTos <2018-11-07 Wed 22:14> <2018-11-08 Thu 00:14> 0 days 01:59   9555 9506 y  
267 rtBackground rfNewTos <2018-11-08 Thu 02:05> <2018-11-08 Thu 06:54> 0 days 04:48   7405 930 y  
268 rtBackground rfNewTos <2018-11-09 Fri 06:15> <2018-11-09 Fri 17:20> 0 days 11:04   16947 1974 y  
269 rtCalibration rfNewTos <2018-11-09 Fri 17:20> <2018-11-09 Fri 21:20> 0 days 04:00   19382 19302 y  
270 rtBackground rfNewTos <2018-11-09 Fri 21:27> <2018-11-11 Sun 21:02> 1 days 23:34   72756 8078 y  
271 rtCalibration rfNewTos <2018-11-11 Sun 21:03> <2018-11-11 Sun 23:46> 0 days 02:43   13015 12944 y  
272 rtBackground rfNewTos <2018-11-12 Mon 00:09> <2018-11-14 Wed 19:07> 2 days 18:58   102360 11336 y  
273 rtCalibration rfNewTos <2018-11-14 Wed 19:08> <2018-11-14 Wed 21:08> 0 days 01:59   9535 9471 y  
274 rtBackground rfNewTos <2018-11-14 Wed 21:28> <2018-11-17 Sat 18:14> 2 days 20:45   105187 12101 y  
275 rtCalibration rfNewTos <2018-11-17 Sat 18:14> <2018-11-17 Sat 20:57> 0 days 02:43   13179 13116 y  
276 rtBackground rfNewTos <2018-11-17 Sat 22:08> <2018-11-22 Thu 02:26> 4 days 04:17   153954 19640 y  
277 rtCalibration rfNewTos <2018-11-22 Thu 02:26> <2018-11-22 Thu 16:14> 0 days 13:48   66052 65749 y  
278 rtBackground rfNewTos <2018-11-22 Thu 16:14> <2018-11-23 Fri 10:51> 0 days 18:36   28899 3581 y  
279 rtBackground rfNewTos <2018-11-24 Sat 10:51> <2018-11-26 Mon 14:58> 2 days 04:07   79848 9677 y  
280 rtCalibration rfNewTos <2018-11-26 Mon 14:59> <2018-11-26 Mon 18:59> 0 days 04:00   19189 19112 y  
281 rtBackground rfNewTos <2018-11-26 Mon 19:02> <2018-11-28 Wed 18:07> 1 days 23:04   72230 8860 y  
282 rtCalibration rfNewTos <2018-11-28 Wed 18:07> <2018-11-28 Wed 20:51> 0 days 02:43   12924 12860 y  
283 rtBackground rfNewTos <2018-11-28 Wed 22:31> <2018-12-01 Sat 14:38> 2 days 16:07   98246 11965 y  
284 rtCalibration rfNewTos <2018-12-01 Sat 14:39> <2018-12-01 Sat 18:39> 0 days 03:59   19017 18904 y  
285 rtBackground rfNewTos <2018-12-01 Sat 19:06> <2018-12-03 Mon 19:39> 2 days 00:33   74431 8888 y  
286 rtCalibration rfNewTos <2018-12-04 Tue 15:57> <2018-12-04 Tue 17:57> 0 days 02:00   9766 9715 y  
287 rtBackground rfNewTos <2018-12-04 Tue 19:07> <2018-12-05 Wed 15:08> 0 days 20:01   30622 3395 y  
288 rtCalibration rfNewTos <2018-12-05 Wed 17:28> <2018-12-05 Wed 19:28> 0 days 02:00   9495 9443 y  
289 rtBackground rfNewTos <2018-12-05 Wed 23:07> <2018-12-06 Thu 19:11> 0 days 20:03   30629 3269 y  
290 rtCalibration rfNewTos <2018-12-06 Thu 19:11> <2018-12-06 Thu 21:11> 0 days 02:00   9457 9394 y  
291 rtBackground rfNewTos <2018-12-06 Thu 23:14> <2018-12-08 Sat 13:39> 1 days 14:24   58602 6133 y  
292 rtCalibration rfNewTos <2018-12-08 Sat 13:39> <2018-12-08 Sat 15:39> 0 days 02:00   9475 9426 y  
293 rtBackground rfNewTos <2018-12-08 Sat 17:42> <2018-12-10 Mon 21:50> 2 days 04:07   79677 8850 y  
294 rtCalibration rfNewTos <2018-12-10 Mon 21:50> <2018-12-10 Mon 23:50> 0 days 02:00   9514 9467 y  
295 rtBackground rfNewTos <2018-12-11 Tue 00:54> <2018-12-11 Tue 20:31> 0 days 19:37   29981 3271 y  
296 rtCalibration rfNewTos <2018-12-11 Tue 20:31> <2018-12-11 Tue 22:31> 0 days 02:00   9565 9517 y  
297 rtBackground rfNewTos <2018-12-12 Wed 00:14> <2018-12-13 Thu 18:30> 1 days 18:15   68124 12530 y  
298 rtBackground rfNewTos <2018-12-13 Thu 18:39> <2018-12-15 Sat 06:41> 1 days 12:01   53497 0 y  
299 rtBackground rfNewTos <2018-12-15 Sat 06:43> <2018-12-15 Sat 18:13> 0 days 11:29   17061 0 y  
300 rtCalibration rfNewTos <2018-12-15 Sat 18:38> <2018-12-15 Sat 20:38> 0 days 02:00   9466 9415 y  
301 rtBackground rfNewTos <2018-12-15 Sat 21:34> <2018-12-17 Mon 14:17> 1 days 16:43   62454 7751 y  
302 rtCalibration rfNewTos <2018-12-17 Mon 14:18> <2018-12-17 Mon 16:18> 0 days 01:59   9616 9577 y  
303 rtBackground rfNewTos <2018-12-17 Mon 16:52> <2018-12-18 Tue 16:41> 0 days 23:48   36583 4571 y  
304 rtCalibration rfNewTos <2018-12-19 Wed 09:33> <2018-12-19 Wed 11:33> 0 days 01:59   9531 9465 y  
305 rtCalibration rfNewTos <2018-12-19 Wed 13:24> <2018-12-20 Thu 03:23> 0 days 13:58   32655 25702 y*  
306 rtBackground rfNewTos <2018-12-20 Thu 06:55> <2018-12-20 Thu 11:53> 0 days 04:58   7574 496 y  

NOTE: Run 305 is considered a bad run now! See ./../org/Doc/StatusAndProgress.html for more information. It is not a calibration run. Probably it's just a background run, but the confusion makes me not want to trust it!

y* = located in 2018/BadRuns folder to not mix up with 'good' data X* = X-ray finger run

X-ray finger runs are apparently number 21 (old before data taking??) and then 189 at the end of the 2017/18 data taking in Apr 2018. See ./analysis.html for reference to run 21.

22.1.4. Total run time

After Run 96:

  • Currently 23.85625 days (552.5 hours) of data taking (raw, beginning to end)

    • of that were 10 hours calibration
    • 17 shifts a 90 minutes => 25.5 hours

    => - 517 hours background

    • 10 hours calibration
    • 25.5 hours tracking

After Run 116 (since excl. 96):

  • another 449.95 hours of data taking
    • of that were 16 shifts => ~24 hours tracking
    • 10 hours of calibration

=> - 417.95 hours of background

  • 24 hours of tracking
  • 10 hours of calibration

Combined so far:

  • background: 934.95 h
  • tracking: 49.5 h
  • calibration: 20 h

Up to incl. 128 (since excl. 116):

  • 4 days, 100 hours, 271 minutes background
  • 200.5 hours of background + tracking
  • 8 shifts since run 117 incl = 12 hours
  • calibration: 22 hours

=> - 188 h background

  • 12 h tracking
  • 22 h calibration

Combined Runs 2017:

  • background: 1123 h
  • tracking: 61.5 h
  • calibration: 42 h

Run time 2018 from run 145 to run 167:

  • total time: 8 days + 211 hours + 578 minutes = 17 days + 4 hours + 38 minutes
  • background + tracking: 15 days + 5 hours + 3.5 minutes ~ 365 h
  • background (90 minutes tracking): 342.5 h
  • tracking: 22.5 h
  • calibration: 31 hours + 17 minutes ~ 31.5 h

Run time 2018 from run 168 to Run 187:

  • background + tracking: 26 days + 172 hours + 265 minutes = 33 days + 8 hours + 25 minutes ~ 800.5 h
  • # trackings: 13
  • background: 781 h
  • tracking: 19.5 h
  • calibration: 32 hours

Total time of Run 2017 / 2018: background: 2288 h tracking: 103.5 h calibration: 105.5 h

22.2. Data runs

This section covers the data runs, which took place.

The runs, unless otherwise stated, are using the FSR files as in the Septem H calibration Git repo in the folder fsrinuse. These are the THL values, which were obtained during calibration, but have THL+50 for chips 1, 2, 5 and 6. The HV values are the ones documented in the detector documentation ./Doc/Detector/CastDetectorDocumentation.html (as of <2017-11-09 Thu 19:05>).

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_76_171030-18-39.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_77_171102-05-24.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_78_171103-05-28.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_79_171103-20-46.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_80_171105-00-09.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_81_171105-23-54.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_82_171107-00-01.tar.gz

NOTE: this was the first run with the correct SiPM HV setting of \(\SI{65.6}{\volt}\) .//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_84_171108-17-49.tar.gz

NOTE: this run was stopped early to fix the src/waitconditions.cpp bug, mentioned in the note below. .//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_85_171109-19-01.tar.gz

NOTE: VERY IMPORTANT In all runs above, there was a bug in src/waitconditions.cpp, which cause the FADC and scintillator values to be written the all subsequent files, from an event in which the FADC triggered until the next (in case of non-subsequent FADC events). Therefore: for analysis, we need to take into account

  • fadcReadout == 1.

Otherwise we read random scintillator trigger values as well as FADC trigger clock cycles.

All runs below are without the aforementioned error.

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_86_171109-21-47.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_87_171111-02-17.tar.gz

NOTE: During Run 89 the byobu buffer containing TOS got stuck on <2017-11-12 Sun 19:35> due to <F7> being pressed (which eventually pauses the thread). Was called by Cristian at <2017-11-13 Mon 05:55> roughly. I fixed the issue. Therefore the length given in the table is misleading, as it does not show the actual time of data taking of that run.

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_89_171112-15-30.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_90_171113-19-14.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_91_171114-20-24.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_92_171115-21-45.tar.gz

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_94_171117-20-48.tar.gz

NOTE: The following run contains the beginning (and most of it) of the GRID measurement. It only contains a single tracking, that's why the run is so long.

.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_95_171119-02-35.tar.gz

NOTE: Regarding Run 97, morning shift on 25/11/17, from the elog:

Remarks: At approx. 7:02 there was an error message in the Slow
Control program indicating that some file could not be saved because
there was not enough memory. After about a minute, the Slow Control PC
restarted by itself. At about the same time, an error message appeared
in the Tracking program, probably related to the fact that it could
not communicate with the Slow Control program in order to read
proximity sensor data. After the restart of the Slow control PC and
Slow control program, things went back to normal. Because of all that,
we lost first 3-4 minutes of tracking

NOTE: Still need to add links to previous runs (97, 98, 99)

NOTE: Regarding Run 101: Because of pretty bad noise during the run, I decided to play around with the main amplifier of the analogue signal. I changed the settings as followed:

  • Diff: 50 ns -> 20 ns (one to left)
  • Coarse gain: 6x -> 10x (one to right)

this got rid of (almost ?) all of the noise. However, obviously this changes the FADC data completely. The shapes are slightly altered (a little steeper)

NOTE: Regarding Run 109: CRAZY amounts of noise during that run. Interestingly, the only difference between the previous runs from what I can tell (although I wasn't present in the shift), was that the main light in the LHCb part of the hall was turned on. Maybe this causes the electricity circuit to be working under high load, producing a lot more noise? Will keep an eye on this.

NOTE: Regarding Run 111: Was stopped early, because I tried to debug the noise and in doing so burned a fuse in the gas interlock box by connecting the NIM crate to a wrong power cable. -> no shift on 6/12/17, background data being taken again since <2017-12-06 Wed 14:55>.

