22. CAST data taking notes [0/1]
Appendix extended
NOTE: This can't be properly exported to the full thesis in a PDF. The layout is all sorts of broken.
This file contains a run list of all runs taken during the data taking period starting in October 2017.
It lists each run, separated as data or calibration run and includes notes about chip settings etc. (in case there were changes).
[ ]
HAVE A NOEXPORT SECTION EACH ABOUT:- CAST detector documentation
- Shifter documentation
- ..?
22.1. Run table
This section contains a table of the different runs, which identifies what type each run is, when it started and ended.
The type column describes the run as either
- 'd' == data runs
- 'c' == calibration run
- 'x' == experimental, related to development, problems etc
22.1.1. Run in 2017
Run # | Type {d, c} | Start | End | Length | Backup? | Notes |
---|---|---|---|---|---|---|
76 | d | 2 days 10:44 | y | |||
77 | d | 1 days 00:03 | y | |||
78 | d | 0 days 15:17 | y | |||
79 | d | 1 days 03:22 | y | |||
80 | d | 0 days 23:40 | y | |||
81 | d | 1 days 00:06 | y | |||
82 | d | 1 days 15:56 | y | |||
83 | c | 0 days 00:59 | y | |||
84 | d | 1 days 01:11 | y | |||
85 | d | 0 days 02:45 | y | |||
86 | d | 1 days 04:29 | y | |||
87 | d | 1 days 12:11 | y | |||
88 | c | 0 days 0:59 | y | |||
89 | d | 1 days 2:57 | y | See note below about length | ||
90 | d | 1 days 1:09 | y | |||
91 | d | 1 days 1:20 | y | |||
92 | d | 1 days 21:32 | y | No Run on | ||
93 | c | 0 days 1:00 | y | |||
94 | d | 1 days 5:46 | y | |||
95 | d | 4 days 8:06 | y | Beginning of GRID | ||
96 | c | 0 days 7:01 | y | Long calibration for statistics | ||
97 | d | 2 days 7:57 | y | ~4 min of tracking lost on 25/11, see note | ||
98 | d | 0 days 19:36 | y | |||
99 | d | 1 days 9:27 | y | |||
100 | d | 0 days 23:53 | y | |||
101 | d | 0 days 13:37 | y | FADC amp settings changed, see below | ||
102 | c | 0 days 2:00 | y | |||
103 | d | 1 days 8:19 | y | |||
104 | d | 1 days 0:00 | y | |||
105 | d | 0 days 23:51 | y | |||
106 | d | 1 days 0:14 | y | |||
107 | d | 0 days 6:44 | y | |||
108 | c | 0 days 4:00 | y | |||
109 | d | 0 days 17:32 | y | A lot of noise during this shift | ||
110 | c | 0 days 1:59 | y | |||
111 | d | 0 days 2:53 | y | gas interlock box fuse burned, early stop | ||
112 | d | 3 days 15:55 | y | FADC: int. time: 50->100->50ns + quench | ||
113 | d | 1 days 0:03 | y | |||
114 | d | 0 days 11:43 | y | |||
115 | d | 1 days 2:21 | y | |||
116 | c | 0 days 2:00 | y | |||
117 | d | 0 days 21:33 | y | |||
118 | c | 0 days 2:00 | y | |||
119 | d | 0 days 16:57 | y | |||
120 | c | 0 days 4:00 | y | |||
121 | d | 0 days 22:14 | y | Jochen: FADC int. time: 50->100ns, c note | ||
122 | c | 0 days 5:57 | y | |||
123 | d | 0 days 23:45 | y | |||
124 | d | 2 days 1:50 | y | |||
125 | d | 0 days 13:22 | y | |||
126 | c | 0 days 2:59 | y | |||
127 | d | 2 days 4:50 | y | |||
128 | c | 0 days 9:05 | y | Final run of 2017 |
22.1.2. Run 1 in 2018
Run # | Type {d, c} | Start | End | Length | # trackings | Backup? | Notes |
---|---|---|---|---|---|---|---|
137 | d | 0 days 11:34 | y* | WARNING: do not use, THL problems, see note! | |||
138 | c | 0 days 2:24 | y* | Seems like gas amplification down by factor 2! | |||
139 | c | 0 days 1:22 | y* | Central THL 450 -> 400 from here on! (if result good) | |||
140 | d | 0 days 20:05 | y* | Running THL from Run 139. | |||
141 | x (c) | 0 days 19:28 | y* | Calibration run over night, showcasing increasing [Power Problem] | |||
142 | x (d) | 0 days 2:12 | y* | Background data run w/ THL 400 and problems, see [Power Problem] | |||
143 | x (c) | 0 days 0:07 | y* | More calibration for testing | |||
144 | x (c) | 0 days 0:45 | y* | Calibration run in which [Power Problem] was fixed | |||
145 | c | 0 days 3:22 | y | Proper calibration run w/ THL = 450 and fixed [Power Problem] | |||
146 | d | 0 days 21:30 | y | First good shift after power supply problem | |||
147 | c | 0 days 1:59 | y | Calibration run | |||
148 | d | 0 days 20:37 | y | ||||
149 | c | 0 days 2:00 | y | ||||
150 | d | 0 days 21:42 | y | ||||
151 | c | 0 days 1:59 | y | ||||
152 | d | 0 days 20:10 | y | ||||
153 | c | 0 days 1:59 | y | ||||
154 | d | 0 days 20:12 | y | ||||
155 | c | 0 days 1:59 | y | ||||
156 | d | 0 days 11:35 | y | ||||
157 | c | 0 days 1:59 | y | ||||
158 | d | 2 days 13:03 | y | ||||
159 | c | 0 days 4:00 | y | ||||
160 | d | 2 days 19:28 | y | ||||
161 | c | 0 days 4:00 | y | ||||
162 | d | 3 days 3:08 | y | ||||
163 | c | 0 days 2:00 | y | ||||
164 | d | 1 days 20:18 | y | ||||
165 | c | 0 days 4:00 | y | ||||
166 | d | 0 days 17:38 | y | ||||
167 | c | 0 days 2:00 | y | ||||
168 | d | 5 days 20:16 | y | ||||
169 | c | 0 days 6:00 | y | ||||
170 | d | 0 days 21:42 | 1 | y | First shift including sun tracking | ||
171 | c | 0 days 2:00 | y | ||||
172 | d | 0 days 18:50 | 1 | y | |||
173 | c | 0 days 1:59 | y | ||||
174 | d | 0 days 19:48 | 1 | y | |||
175 | c | 0 days 1:59 | y | ||||
176 | d | 1 days 2:19 | 1 | y | |||
177 | c | 0 days 1:59 | y | ||||
178 | d | 4 days 18:09 | 5 | y | |||
179 | c | 0 days 1:59 | y | ||||
180 | d | 1 days 21:22 | 2 | y | |||
181 | c | 0 days 4:00 | y | ||||
182 | d | 1 days 19:14 | 2 | y | Last run including tracking | ||
183 | c | 0 days 3:59 | y | ||||
184 | d | 3 days 13:45 | y | ||||
185 | c | 0 days 3:59 | y | ||||
186 | d | 11 days 21:00 | y | ||||
187 | c | 0 days 4:00 | y | ||||
188 | d | 5 days 14:00 | y | Last background data run of 2017/18 | |||
189 | X* | 1 days 08:45 | y | X-ray finger run |
y* = located in 2018/BadRuns folder to not mix up with 'good' data
X* =
X-ray finger run
22.1.3. Run 2 in 2018
Data taking for the second data taking period starts on
with a 2h calibration run after the detector was finally fixed on . The issue was a bad soldering joint on the Phoenix connector on the intermediate board.Run # | Type {d, c} | Start | End | Length | # trackings | Backup? | Notes |
---|---|---|---|---|---|---|---|
239 | c | 0 days 02:00 | |||||
240 | d | 1 | no B field! | ||||
297 | d | crazy noise at the end | |||||
298 | d | run without FADC |
Run # | Type | DataType | Start | End | Length | # trackings | # frames | # FADC Backup? | Backup? | Notes |
---|---|---|---|---|---|---|---|---|---|---|
239 | rtCalibration | rfNewTos | 0 days 02:00 | 0 | 0 | y | ||||
240 | rtBackground | rfNewTos | 1 days 01:21 | 38753 | 4203 | y | ||||
239 | rtCalibration | rfNewTos | 0 days 02:00 | 9565 | 9518 | y | ||||
240 | rtBackground | rfNewTos | 1 days 01:21 | 38753 | 4203 | y | ||||
239 | rtCalibration | rfNewTos | 0 days 02:00 | 9565 | 9518 | y | ||||
240 | rtBackground | rfNewTos | 1 days 01:21 | 38753 | 4203 | y | ||||
239 | rtCalibration | rfNewTos | 0 days 02:00 | 9565 | 9518 | y | ||||
240 | rtBackground | rfNewTos | 1 days 01:21 | 38753 | 4203 | y | ||||
241 | rtCalibration | rfNewTos | 0 days 02:00 | 9480 | 9426 | y | ||||
242 | rtBackground | rfNewTos | 1 days 03:24 | 41933 | 4843 | y | ||||
243 | rtCalibration | rfNewTos | 0 days 01:59 | 9488 | 9429 | y | ||||
244 | rtBackground | rfNewTos | 0 days 18:52 | 28870 | 3317 | y | ||||
245 | rtCalibration | rfNewTos | 0 days 01:59 | 9573 | 9530 | y | ||||
246 | rtBackground | rfNewTos | 0 days 18:18 | 27970 | 2987 | y | ||||
247 | rtCalibration | rfNewTos | 0 days 01:59 | 9389 | 9334 | y | ||||
248 | rtBackground | rfNewTos | 1 days 04:04 | 42871 | 4544 | y | ||||
249 | rtCalibration | rfNewTos | 0 days 02:00 | 9473 | 9431 | y | ||||
250 | rtBackground | rfNewTos | 0 days 20:54 | 31961 | 3552 | y | ||||
251 | rtCalibration | rfNewTos | 0 days 01:59 | 9551 | 9503 | y | ||||
252 | rtNone | rfNewTos | 0 days 01:20 | 2060 | 214 | y | ||||
253 | rtCalibration | rfNewTos | 0 days 02:20 | 11095 | 11028 | y | ||||
254 | rtBackground | rfNewTos | 1 days 01:23 | 38991 | 4990 | y | ||||
255 | rtCalibration | rfNewTos | 0 days 02:00 | 9378 | 9330 | y | ||||
256 | rtBackground | rfNewTos | 1 days 20:29 | 68315 | 8769 | y | ||||
257 | rtCalibration | rfNewTos | 0 days 01:59 | 9648 | 9592 | y | ||||
258 | rtBackground | rfNewTos | 0 days 15:55 | 24454 | 3103 | y | ||||
259 | rtCalibration | rfNewTos | 0 days 01:14 | 5900 | 5864 | y | ||||
260 | rtCalibration | rfNewTos | 0 days 01:30 | 7281 | 7251 | y | ||||
261 | rtBackground | rfNewTos | 2 days 19:43 | 103658 | 12126 | y | ||||
262 | rtCalibration | rfNewTos | 0 days 05:59 | 28810 | 28681 | y | ||||
263 | rtBackground | rfNewTos | 0 days 19:52 | 30428 | 3610 | y | ||||
264 | rtCalibration | rfNewTos | 0 days 01:59 | 9595 | 9544 | y | ||||
265 | rtBackground | rfNewTos | 1 days 23:21 | 72514 | 8429 | y | ||||
266 | rtCalibration | rfNewTos | 0 days 01:59 | 9555 | 9506 | y | ||||
267 | rtBackground | rfNewTos | 0 days 04:48 | 7405 | 930 | y | ||||
268 | rtBackground | rfNewTos | 0 days 11:04 | 16947 | 1974 | y | ||||
269 | rtCalibration | rfNewTos | 0 days 04:00 | 19382 | 19302 | y | ||||
270 | rtBackground | rfNewTos | 1 days 23:34 | 72756 | 8078 | y | ||||
271 | rtCalibration | rfNewTos | 0 days 02:43 | 13015 | 12944 | y | ||||
272 | rtBackground | rfNewTos | 2 days 18:58 | 102360 | 11336 | y | ||||
273 | rtCalibration | rfNewTos | 0 days 01:59 | 9535 | 9471 | y | ||||
274 | rtBackground | rfNewTos | 2 days 20:45 | 105187 | 12101 | y | ||||
275 | rtCalibration | rfNewTos | 0 days 02:43 | 13179 | 13116 | y | ||||
276 | rtBackground | rfNewTos | 4 days 04:17 | 153954 | 19640 | y | ||||
277 | rtCalibration | rfNewTos | 0 days 13:48 | 66052 | 65749 | y | ||||
278 | rtBackground | rfNewTos | 0 days 18:36 | 28899 | 3581 | y | ||||
279 | rtBackground | rfNewTos | 2 days 04:07 | 79848 | 9677 | y | ||||
280 | rtCalibration | rfNewTos | 0 days 04:00 | 19189 | 19112 | y | ||||
281 | rtBackground | rfNewTos | 1 days 23:04 | 72230 | 8860 | y | ||||
282 | rtCalibration | rfNewTos | 0 days 02:43 | 12924 | 12860 | y | ||||
283 | rtBackground | rfNewTos | 2 days 16:07 | 98246 | 11965 | y | ||||
284 | rtCalibration | rfNewTos | 0 days 03:59 | 19017 | 18904 | y | ||||
285 | rtBackground | rfNewTos | 2 days 00:33 | 74431 | 8888 | y | ||||
286 | rtCalibration | rfNewTos | 0 days 02:00 | 9766 | 9715 | y | ||||
287 | rtBackground | rfNewTos | 0 days 20:01 | 30622 | 3395 | y | ||||
288 | rtCalibration | rfNewTos | 0 days 02:00 | 9495 | 9443 | y | ||||
289 | rtBackground | rfNewTos | 0 days 20:03 | 30629 | 3269 | y | ||||
290 | rtCalibration | rfNewTos | 0 days 02:00 | 9457 | 9394 | y | ||||
291 | rtBackground | rfNewTos | 1 days 14:24 | 58602 | 6133 | y | ||||
292 | rtCalibration | rfNewTos | 0 days 02:00 | 9475 | 9426 | y | ||||
293 | rtBackground | rfNewTos | 2 days 04:07 | 79677 | 8850 | y | ||||
294 | rtCalibration | rfNewTos | 0 days 02:00 | 9514 | 9467 | y | ||||
295 | rtBackground | rfNewTos | 0 days 19:37 | 29981 | 3271 | y | ||||
296 | rtCalibration | rfNewTos | 0 days 02:00 | 9565 | 9517 | y | ||||
297 | rtBackground | rfNewTos | 1 days 18:15 | 68124 | 12530 | y | ||||
298 | rtBackground | rfNewTos | 1 days 12:01 | 53497 | 0 | y | ||||
299 | rtBackground | rfNewTos | 0 days 11:29 | 17061 | 0 | y | ||||
300 | rtCalibration | rfNewTos | 0 days 02:00 | 9466 | 9415 | y | ||||
301 | rtBackground | rfNewTos | 1 days 16:43 | 62454 | 7751 | y | ||||
302 | rtCalibration | rfNewTos | 0 days 01:59 | 9616 | 9577 | y | ||||
303 | rtBackground | rfNewTos | 0 days 23:48 | 36583 | 4571 | y | ||||
304 | rtCalibration | rfNewTos | 0 days 01:59 | 9531 | 9465 | y | ||||
305 | rtCalibration | rfNewTos | 0 days 13:58 | 32655 | 25702 | y* | ||||
306 | rtBackground | rfNewTos | 0 days 04:58 | 7574 | 496 | y |
NOTE: Run 305 is considered a bad run now! See ./../org/Doc/StatusAndProgress.html for more information. It is not a calibration run. Probably it's just a background run, but the confusion makes me not want to trust it!
y* = located in 2018/BadRuns folder to not mix up with 'good' data
X* =
X-ray finger run
X-ray finger runs are apparently number 21 (old before data taking??) and then 189 at the end of the 2017/18 data taking in Apr 2018. See ./analysis.html for reference to run 21.
22.1.4. Total run time
After Run 96:
Currently 23.85625 days (552.5 hours) of data taking (raw, beginning to end)
- of that were 10 hours calibration
- 17 shifts a 90 minutes => 25.5 hours
=> - 517 hours background
- 10 hours calibration
- 25.5 hours tracking
After Run 116 (since excl. 96):
- another 449.95 hours of data taking
- of that were 16 shifts => ~24 hours tracking
- 10 hours of calibration
=> - 417.95 hours of background
- 24 hours of tracking
- 10 hours of calibration
Combined so far:
- background: 934.95 h
- tracking: 49.5 h
- calibration: 20 h
Up to incl. 128 (since excl. 116):
- 4 days, 100 hours, 271 minutes background
- 200.5 hours of background + tracking
- 8 shifts since run 117 incl = 12 hours
- calibration: 22 hours
=> - 188 h background
- 12 h tracking
- 22 h calibration
Combined Runs 2017:
- background: 1123 h
- tracking: 61.5 h
- calibration: 42 h
Run time 2018 from run 145 to run 167:
- total time: 8 days + 211 hours + 578 minutes = 17 days + 4 hours + 38 minutes
- background + tracking: 15 days + 5 hours + 3.5 minutes ~ 365 h
- background (90 minutes tracking): 342.5 h
- tracking: 22.5 h
- calibration: 31 hours + 17 minutes ~ 31.5 h
Run time 2018 from run 168 to Run 187:
- background + tracking: 26 days + 172 hours + 265 minutes = 33 days + 8 hours + 25 minutes ~ 800.5 h
- # trackings: 13
- background: 781 h
- tracking: 19.5 h
- calibration: 32 hours
Total time of Run 2017 / 2018: background: 2288 h tracking: 103.5 h calibration: 105.5 h
22.2. Data runs
This section covers the data runs, which took place.
The runs, unless otherwise stated, are using the FSR files as in the Septem H calibration Git repo in the folder fsrinuse. These are the THL values, which were obtained during calibration, but have THL+50 for chips 1, 2, 5 and 6. The HV values are the ones documented in the detector documentation ./Doc/Detector/CastDetectorDocumentation.html (as of ).
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_76_171030-18-39.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_77_171102-05-24.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_78_171103-05-28.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_79_171103-20-46.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_80_171105-00-09.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_81_171105-23-54.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_82_171107-00-01.tar.gz
NOTE: this was the first run with the correct SiPM HV setting of \(\SI{65.6}{\volt}\) .//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_84_171108-17-49.tar.gz
NOTE: this run was stopped early to fix the src/waitconditions.cpp bug, mentioned in the note below. .//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_85_171109-19-01.tar.gz
NOTE: VERY IMPORTANT In all runs above, there was a bug in src/waitconditions.cpp, which cause the FADC and scintillator values to be written the all subsequent files, from an event in which the FADC triggered until the next (in case of non-subsequent FADC events). Therefore: for analysis, we need to take into account
- fadcReadout == 1.
Otherwise we read random scintillator trigger values as well as FADC trigger clock cycles.
All runs below are without the aforementioned error.
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_86_171109-21-47.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_87_171111-02-17.tar.gz
NOTE: During Run 89 the byobu buffer containing TOS got stuck on
due to <F7> being pressed (which eventually pauses the thread). Was called by Cristian at roughly. I fixed the issue. Therefore the length given in the table is misleading, as it does not show the actual time of data taking of that run..//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_89_171112-15-30.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_90_171113-19-14.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_91_171114-20-24.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_92_171115-21-45.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_94_171117-20-48.tar.gz
NOTE: The following run contains the beginning (and most of it) of the GRID measurement. It only contains a single tracking, that's why the run is so long.
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/DataRuns/Run_95_171119-02-35.tar.gz
NOTE: Regarding Run 97, morning shift on 25/11/17, from the elog:
Remarks: At approx. 7:02 there was an error message in the Slow Control program indicating that some file could not be saved because there was not enough memory. After about a minute, the Slow Control PC restarted by itself. At about the same time, an error message appeared in the Tracking program, probably related to the fact that it could not communicate with the Slow Control program in order to read proximity sensor data. After the restart of the Slow control PC and Slow control program, things went back to normal. Because of all that, we lost first 3-4 minutes of tracking
NOTE: Still need to add links to previous runs (97, 98, 99)
NOTE: Regarding Run 101: Because of pretty bad noise during the run, I decided to play around with the main amplifier of the analogue signal. I changed the settings as followed:
- Diff: 50 ns -> 20 ns (one to left)
- Coarse gain: 6x -> 10x (one to right)
this got rid of (almost ?) all of the noise. However, obviously this changes the FADC data completely. The shapes are slightly altered (a little steeper)
NOTE: Regarding Run 109: CRAZY amounts of noise during that run. Interestingly, the only difference between the previous runs from what I can tell (although I wasn't present in the shift), was that the main light in the LHCb part of the hall was turned on. Maybe this causes the electricity circuit to be working under high load, producing a lot more noise? Will keep an eye on this.
NOTE: Regarding Run 111: Was stopped early, because I tried to debug the noise and in doing so burned a fuse in the gas interlock box by connecting the NIM crate to a wrong power cable. -> no shift on 6/12/17, background data being taken again since
.NOTE: Regarding Run 112: Another change of FADC settings due to crazy amounts of noise. Changed integration time from:
- 50ns -> 100ns
gets rid of all noise for now. However, shapes are much smoother than before, might make differentiation much harder later. This was done at around
Also: The power cable from the main amplifier to the pre amplifier was not properly inserted. Did that before changing the settings, seeemed to help, but noise eventually returned.NOTE: Regarding Run 112 and previous note: Turned down integration time from 100ns to 50ns again at around
.NOTE: Regarding Run 112: Run is so long, because after problems with fuse, had quench on
.NOTE: Regarding Run 121: Jochen set the FADC main amplifier integration time from 50 to 100 ns again. Happened at around
. Maybe 5 min later.22.2.1. Notes 2018
After Run 137 (first run of 2018) I did a calibration run only to notice that we didn't recover 220 electrons anymore, but rather 110. THLscan revealed that indeed the THL values of the central chips (and potentially all others) changed.
Previously we used: Chip #: 3 THL: 450
Now a value of: THL: 400
produces no noise, if run without source on 2.4s frames, and recovers all electrons again, it seems.
- Calibration Run 138 uses THL 450
- Calibration Run 139 uses THL 400
Change is reflected in CAST calibration Git repository, in fsrasused folder!
22.2.1.1. Power Problem
Problem due to power supply, causing what looked like changes to the thresholds of all chips.
See the following mail for a short explanation: ./Mails/cast_power_supply_problem_thlshift/power_supply_problem.html
22.2.1.2. Run 297 and 298
There was some pretty crazy noise in run 297 (see Sergios video on WhatsApp), so I disabled the FADC on
for Run 298, since I'm heading down to CERN on .22.3. Calibration runs
This scetion covers the calibration runs, which took place.
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/CalibrationRuns/Run_83_171108-16-27.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/CalibrationRuns/Run_88_171112-14-30.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/CalibrationRuns/Run_93_171117-19-18.tar.gz
.//ssh:tpc@tpc00:/volume1/cast/data/2017_CAST-Run/CalibrationRuns/Run_96_171123-10-42.tar.gz
22.4. Automatically generated run list
The following run list is created by the writeRunList
tool:
./../CastData/ExternCode/TimepixAnalysis/Tools/writeRunList/writeRunList.nim
based on the tracking logs.
Run # | Type | DataType | Start | End | Length | # trackings | # frames | # FADC | Backup? | Notes |
---|---|---|---|---|---|---|---|---|---|---|
76 | rtBackground | rfNewTos | 2 days 10:44 | 1 | 88249 | 19856 | y | |||
77 | rtBackground | rfNewTos | 1 days 00:03 | 1 | 36074 | 8016 | y | |||
78 | rtBackground | rfNewTos | 0 days 15:17 | 1 | 23506 | 5988 | y | |||
79 | rtBackground | rfNewTos | 1 days 03:22 | 1 | 40634 | 8102 | y | |||
80 | rtBackground | rfNewTos | 0 days 23:40 | 1 | 35147 | 6880 | y | |||
81 | rtBackground | rfNewTos | 1 days 00:06 | 1 | 35856 | 7283 | y | |||
82 | rtBackground | rfNewTos | 1 days 15:56 | 2 | 59502 | 12272 | y | |||
83 | rtCalibration | rfNewTos | 0 days 00:59 | 0 | 4915 | 4897 | y | |||
84 | rtBackground | rfNewTos | 1 days 01:11 | 1 | 37391 | 7551 | y | |||
85 | rtBackground | rfNewTos | 0 days 02:45 | 0 | 4104 | 899 | y | |||
86 | rtBackground | rfNewTos | 1 days 04:29 | 1 | 42396 | 9656 | y | |||
87 | rtBackground | rfNewTos | 1 days 12:11 | 2 | 54786 | 15123 | y | |||
88 | rtCalibration | rfNewTos | 0 days 00:59 | 0 | 4943 | 4934 | y | |||
89 | rtBackground | rfNewTos | 1 days 02:57 | 1 | 25209 | 6210 | y | |||
90 | rtBackground | rfNewTos | 1 days 01:09 | 1 | 37497 | 8122 | y | |||
91 | rtBackground | rfNewTos | 1 days 01:20 | 1 | 37732 | 8108 | y | |||
92 | rtBackground | rfNewTos | 1 days 21:32 | 1 | 67946 | 14730 | y | |||
93 | rtCalibration | rfNewTos | 0 days 01:00 | 0 | 4977 | 4968 | y | |||
94 | rtBackground | rfNewTos | 1 days 05:46 | 1 | 44344 | 9422 | y | |||
95 | rtBackground | rfNewTos | 4 days 08:06 | 1 | 154959 | 33112 | y | |||
96 | rtCalibration | rfNewTos | 0 days 07:01 | 0 | 34586 | 34496 | y | |||
97 | rtBackground | rfNewTos | 2 days 07:57 | 1 | 83404 | 18277 | y | |||
98 | rtBackground | rfNewTos | 0 days 19:36 | 1 | 29202 | 6285 | y | |||
99 | rtBackground | rfNewTos | 1 days 09:27 | 1 | 49921 | 10895 | y | |||
100 | rtBackground | rfNewTos | 0 days 23:53 | 1 | 35658 | 7841 | y | |||
101 | rtBackground | rfNewTos | 0 days 13:37 | 1 | 20326 | 4203 | y | |||
102 | rtCalibration | rfNewTos | 0 days 02:00 | 0 | 9919 | 9898 | y | |||
103 | rtBackground | rfNewTos | 1 days 08:19 | 1 | 47381 | 7867 | y | |||
104 | rtBackground | rfNewTos | 1 days 00:00 | 1 | 35220 | 5866 | y | |||
105 | rtBackground | rfNewTos | 0 days 23:51 | 1 | 34918 | 5794 | y | |||
106 | rtBackground | rfNewTos | 1 days 00:14 | 1 | 35576 | 6018 | y | |||
107 | rtBackground | rfNewTos | 0 days 06:44 | 1 | 9883 | 1641 | y | |||
108 | rtCalibration | rfNewTos | 0 days 04:00 | 0 | 19503 | 19448 | y | |||
109 | rtBackground | rfNewTos | 0 days 17:32 | 1 | 28402 | 8217 | y | |||
110 | rtCalibration | rfNewTos | 0 days 01:59 | 0 | 9804 | 9786 | y | |||
111 | rtBackground | rfNewTos | 0 days 02:53 | 0 | 4244 | 644 | y | |||
112 | rtBackground | rfNewTos | 3 days 15:55 | 2 | 128931 | 19607 | y | |||
113 | rtBackground | rfNewTos | 1 days 00:03 | 1 | 35100 | 5174 | y | |||
114 | rtBackground | rfNewTos | 0 days 11:43 | 1 | 17111 | 2542 | y | |||
115 | rtBackground | rfNewTos | 1 days 02:21 | 1 | 40574 | 9409 | y | |||
116 | rtCalibration | rfNewTos | 0 days 02:00 | 0 | 9741 | 9724 | y | |||
117 | rtBackground | rfNewTos | 0 days 21:33 | 1 | 31885 | 5599 | y | |||
118 | rtCalibration | rfNewTos | 0 days 02:00 | 0 | 9771 | 9748 | y | |||
119 | rtBackground | rfNewTos | 0 days 16:57 | 1 | 25434 | 4903 | y | |||
120 | rtCalibration | rfNewTos | 0 days 04:00 | 0 | 19308 | 19261 | y | |||
121 | rtBackground | rfNewTos | 0 days 22:14 | 1 | 33901 | 6947 | y | |||
122 | rtCalibration | rfNewTos | 0 days 05:57 | 0 | 29279 | 29208 | y | |||
123 | rtBackground | rfNewTos | 0 days 23:45 | 1 | 34107 | 3380 | y | |||
124 | rtBackground | rfNewTos | 2 days 01:50 | 2 | 71703 | 7504 | y | |||
125 | rtBackground | rfNewTos | 0 days 13:22 | 1 | 19262 | 1991 | y | |||
126 | rtCalibration | rfNewTos | 0 days 02:59 | 0 | 14729 | 14689 | y | |||
127 | rtBackground | rfNewTos | 2 days 04:50 | 1 | 75907 | 7663 | y | |||
128 | rtCalibration | rfNewTos | 0 days 09:05 | 0 | 44806 | 44709 | y | |||
145 | rtCalibration | rfNewTos | 0 days 03:22 | 0 | 16797 | 16796 | y | |||
146 | rtBackground | rfNewTos | 0 days 21:30 | 1 | 32705 | 3054 | y | |||
147 | rtCalibration | rfNewTos | 0 days 01:59 | 0 | 10102 | 10102 | y | |||
148 | rtBackground | rfNewTos | 0 days 20:37 | 1 | 31433 | 3120 | y | |||
149 | rtCalibration | rfNewTos | 0 days 02:00 | 0 | 9975 | 9975 | y | |||
150 | rtBackground | rfNewTos | 0 days 21:42 | 1 | 33192 | 3546 | y | |||
151 | rtCalibration | rfNewTos | 0 days 01:59 | 0 | 9907 | 9907 | y | |||
152 | rtBackground | rfNewTos | 0 days 20:10 | 1 | 30809 | 3319 | y | |||
153 | rtCalibration | rfNewTos | 0 days 01:59 | 0 | 10103 | 10102 | y | |||
154 | rtBackground | rfNewTos | 0 days 20:12 | 1 | 30891 | 3426 | y | |||
