21. CAST data taking run list    Appendix

The following, table 31, is a simplified table of the entire run list of data taken at CAST. It includes the run numbers, the type of data (background b and \cefe calibration c), as they split into each run period. The starting and end times are given for each run. Additionally, the number of trackings in each run as well as the total number of recorded events on the Septemboard and FADC is shown.

\scriptsize

Table 31: List of all runs recorded with the Septemboard detector during Run-2 and Run-3 at CAST. The run type is listed as b: background with possible tracking and c: calibration with the \cefe source.
Run # Type Start End Length # trackings # frames # FADC
Run-2              
76 b <2017-10-30 Mon 18:39> <2017-11-02 Thu 05:24> 2 days 10:44 1 88249 19856
77 b <2017-11-02 Thu 05:24> <2017-11-03 Fri 05:28> 1 days 00:03 1 36074 8016
78 b <2017-11-03 Fri 05:28> <2017-11-03 Fri 20:45> 0 days 15:17 1 23506 5988
79 b <2017-11-03 Fri 20:46> <2017-11-05 Sun 00:09> 1 days 03:22 1 40634 8102
80 b <2017-11-05 Sun 00:09> <2017-11-05 Sun 23:50> 0 days 23:40 1 35147 6880
81 b <2017-11-05 Sun 23:54> <2017-11-07 Tue 00:00> 1 days 00:06 1 35856 7283
82 b <2017-11-07 Tue 00:01> <2017-11-08 Wed 15:58> 1 days 15:56 2 59502 12272
83 c <2017-11-08 Wed 16:27> <2017-11-08 Wed 17:27> 0 days 00:59 0 4915 4897
84 b <2017-11-08 Wed 17:49> <2017-11-09 Thu 19:01> 1 days 01:11 1 37391 7551
85 b <2017-11-09 Thu 19:01> <2017-11-09 Thu 21:46> 0 days 02:45 0 4104 899
86 b <2017-11-09 Thu 21:47> <2017-11-11 Sat 02:17> 1 days 04:29 1 42396 9656
87 b <2017-11-11 Sat 02:17> <2017-11-12 Sun 14:29> 1 days 12:11 2 54786 15123
88 c <2017-11-12 Sun 14:30> <2017-11-12 Sun 15:30> 0 days 00:59 0 4943 4934
89 b <2017-11-12 Sun 15:30> <2017-11-13 Mon 18:27> 1 days 02:57 1 25209 6210
90 b <2017-11-13 Mon 19:14> <2017-11-14 Tue 20:24> 1 days 01:09 1 37497 8122
91 b <2017-11-14 Tue 20:24> <2017-11-15 Wed 21:44> 1 days 01:20 1 37732 8108
92 b <2017-11-15 Wed 21:45> <2017-11-17 Fri 19:18> 1 days 21:32 1 67946 14730
93 c <2017-11-17 Fri 19:18> <2017-11-17 Fri 20:18> 0 days 01:00 0 4977 4968
94 b <2017-11-17 Fri 20:48> <2017-11-19 Sun 02:34> 1 days 05:46 1 44344 9422
95 b <2017-11-19 Sun 02:35> <2017-11-23 Thu 10:41> 4 days 08:06 1 154959 33112
96 c <2017-11-23 Thu 10:42> <2017-11-23 Thu 17:43> 0 days 07:01 0 34586 34496
97 b <2017-11-23 Thu 17:43> <2017-11-26 Sun 01:41> 2 days 07:57 1 83404 18277
98 b <2017-11-26 Sun 01:42> <2017-11-26 Sun 21:18> 0 days 19:36 1 29202 6285
99 b <2017-11-26 Sun 21:18> <2017-11-28 Tue 06:46> 1 days 09:27 1 49921 10895
100 b <2017-11-28 Tue 06:46> <2017-11-29 Wed 06:40> 0 days 23:53 1 35658 7841
101 b <2017-11-29 Wed 06:40> <2017-11-29 Wed 20:18> 0 days 13:37 1 20326 4203
102 c <2017-11-29 Wed 20:19> <2017-11-29 Wed 22:19> 0 days 02:00 0 9919 9898
103 b <2017-11-29 Wed 22:26> <2017-12-01 Fri 06:46> 1 days 08:19 1 47381 7867
104 b <2017-12-01 Fri 06:47> <2017-12-02 Sat 06:48> 1 days 00:00 1 35220 5866
105 b <2017-12-02 Sat 06:48> <2017-12-03 Sun 06:39> 0 days 23:51 1 34918 5794
106 b <2017-12-03 Sun 06:40> <2017-12-04 Mon 06:54> 1 days 00:14 1 35576 6018
107 b <2017-12-04 Mon 06:54> <2017-12-04 Mon 13:38> 0 days 06:44 1 9883 1641
108 c <2017-12-04 Mon 13:39> <2017-12-04 Mon 17:39> 0 days 04:00 0 19503 19448
109 b <2017-12-04 Mon 17:47> <2017-12-05 Tue 11:20> 0 days 17:32 1 28402 8217
110 c <2017-12-05 Tue 11:20> <2017-12-05 Tue 13:20> 0 days 01:59 0 9804 9786
111 b <2017-12-05 Tue 13:23> <2017-12-05 Tue 16:17> 0 days 02:53 0 4244 644
112 b <2017-12-06 Wed 14:50> <2017-12-10 Sun 06:46> 3 days 15:55 2 128931 19607
113 b <2017-12-10 Sun 06:46> <2017-12-11 Mon 06:49> 1 days 00:03 1 35100 5174
114 b <2017-12-11 Mon 06:50> <2017-12-11 Mon 18:33> 0 days 11:43 1 17111 2542
115 b <2017-12-11 Mon 18:36> <2017-12-12 Tue 20:58> 1 days 02:21 1 40574 9409
116 c <2017-12-12 Tue 20:59> <2017-12-12 Tue 22:59> 0 days 02:00 0 9741 9724
117 b <2017-12-12 Tue 23:56> <2017-12-13 Wed 21:29> 0 days 21:33 1 31885 5599
118 c <2017-12-13 Wed 21:30> <2017-12-13 Wed 23:30> 0 days 02:00 0 9771 9748
119 b <2017-12-14 Thu 00:07> <2017-12-14 Thu 17:04> 0 days 16:57 1 25434 4903
120 c <2017-12-14 Thu 17:04> <2017-12-14 Thu 21:04> 0 days 04:00 0 19308 19261
121 b <2017-12-14 Thu 21:07> <2017-12-15 Fri 19:22> 0 days 22:14 1 33901 6947
122 c <2017-12-15 Fri 19:22> <2017-12-16 Sat 01:20> 0 days 05:57 0 29279 29208
123 b <2017-12-16 Sat 01:21> <2017-12-17 Sun 01:06> 0 days 23:45 1 34107 3380
124 b <2017-12-17 Sun 01:06> <2017-12-19 Tue 02:57> 2 days 01:50 2 71703 7504
125 b <2017-12-19 Tue 02:57> <2017-12-19 Tue 16:20> 0 days 13:22 1 19262 1991
126 c <2017-12-19 Tue 16:21> <2017-12-19 Tue 19:21> 0 days 02:59 0 14729 14689
127 b <2017-12-19 Tue 19:27> <2017-12-22 Fri 00:17> 2 days 04:50 1 75907 7663
128 c <2017-12-22 Fri 00:18> <2017-12-22 Fri 09:23> 0 days 09:05 0 44806 44709
145 c <2018-02-17 Sat 17:18> <2018-02-17 Sat 20:40> 0 days 03:22 0 16797 16796
146 b <2018-02-17 Sat 20:41> <2018-02-18 Sun 18:12> 0 days 21:30 1 32705 3054
147 c <2018-02-18 Sun 18:12> <2018-02-18 Sun 20:12> 0 days 01:59 0 10102 10102
148 b <2018-02-18 Sun 20:46> <2018-02-19 Mon 17:24> 0 days 20:37 1 31433 3120
149 c <2018-02-19 Mon 17:25> <2018-02-19 Mon 19:25> 0 days 02:00 0 9975 9975
150 b <2018-02-19 Mon 19:53> <2018-02-20 Tue 17:36> 0 days 21:42 1 33192 3546
151 c <2018-02-20 Tue 17:36> <2018-02-20 Tue 19:36> 0 days 01:59 0 9907 9907
152 b <2018-02-20 Tue 21:54> <2018-02-21 Wed 18:05> 0 days 20:10 1 30809 3319
153 c <2018-02-21 Wed 18:05> <2018-02-21 Wed 20:05> 0 days 01:59 0 10103 10102
154 b <2018-02-21 Wed 21:10> <2018-02-22 Thu 17:23> 0 days 20:12 1 30891 3426
155 c <2018-02-22 Thu 17:23> <2018-02-22 Thu 19:23> 0 days 02:00 0 9861 9861
156 b <2018-02-23 Fri 06:06> <2018-02-23 Fri 17:41> 0 days 11:35 1 17686 1866
157 c <2018-02-23 Fri 17:41> <2018-02-23 Fri 19:41> 0 days 01:59 0 9962 9962
158 b <2018-02-23 Fri 19:42> <2018-02-26 Mon 08:46> 2 days 13:03 1 93205 9893
159 c <2018-02-26 Mon 08:46> <2018-02-26 Mon 12:46> 0 days 04:00 0 19879 19878
160 b <2018-02-26 Mon 14:56> <2018-03-01 Thu 10:24> 2 days 19:28 1 103145 11415
161 c <2018-03-01 Thu 10:26> <2018-03-01 Thu 14:26> 0 days 04:00 0 19944 19943
162 b <2018-03-01 Thu 17:07> <2018-03-04 Sun 20:16> 3 days 03:08 3 114590 11897
163 c <2018-03-04 Sun 20:17> <2018-03-04 Sun 22:17> 0 days 02:00 0 10093 10093
164 b <2018-03-04 Sun 22:57> <2018-03-06 Tue 19:15> 1 days 20:18 2 67456 6488
165 c <2018-03-06 Tue 19:15> <2018-03-06 Tue 23:15> 0 days 04:00 0 19882 19879
166 b <2018-03-07 Wed 00:50> <2018-03-07 Wed 18:28> 0 days 17:38 1 26859 2565
167 c <2018-03-07 Wed 18:29> <2018-03-07 Wed 20:29> 0 days 02:00 0 9938 9938
168 b <2018-03-07 Wed 20:37> <2018-03-13 Tue 16:54> 5 days 20:16 0 213545 20669
169 c <2018-03-13 Tue 16:55> <2018-03-13 Tue 22:55> 0 days 06:00 0 29874 29874
170 b <2018-03-13 Tue 23:19> <2018-03-14 Wed 21:01> 0 days 21:42 1 33098 3269
171 c <2018-03-14 Wed 21:01> <2018-03-14 Wed 23:01> 0 days 02:00 0 9999 9999
172 b <2018-03-14 Wed 23:06> <2018-03-15 Thu 17:57> 0 days 18:50 1 28649 2773
173 c <2018-03-15 Thu 17:59> <2018-03-15 Thu 19:59> 0 days 01:59 0 9898 9897
174 b <2018-03-15 Thu 20:39> <2018-03-16 Fri 16:27> 0 days 19:48 1 30163 2961
175 c <2018-03-16 Fri 16:28> <2018-03-16 Fri 18:28> 0 days 01:59 0 10075 10075
176 b <2018-03-16 Fri 18:35> <2018-03-17 Sat 20:55> 1 days 02:19 1 40084 3815
177 c <2018-03-17 Sat 20:55> <2018-03-17 Sat 22:55> 0 days 01:59 0 9967 9966
178 b <2018-03-17 Sat 23:31> <2018-03-22 Thu 17:40> 4 days 18:09 5 174074 17949
179 c <2018-03-22 Thu 17:41> <2018-03-22 Thu 19:41> 0 days 01:59 0 9887 9887
180 b <2018-03-22 Thu 20:47> <2018-03-24 Sat 18:10> 1 days 21:22 1 69224 7423
181 c <2018-03-24 Sat 18:10> <2018-03-24 Sat 22:10> 0 days 04:00 0 20037 20036
182 b <2018-03-24 Sat 23:32> <2018-03-26 Mon 19:46> 1 days 19:14 2 65888 6694
183 c <2018-03-26 Mon 19:47> <2018-03-26 Mon 23:47> 0 days 03:59 0 20026 20026
184 b <2018-03-27 Tue 00:32> <2018-03-30 Fri 14:18> 3 days 13:45 0 130576 12883
185 c <2018-03-30 Fri 14:18> <2018-03-30 Fri 18:18> 0 days 03:59 0 19901 19901
186 b <2018-03-30 Fri 19:03> <2018-04-11 Wed 16:03> 11 days 21:00 0 434087 42830
187 c <2018-04-11 Wed 16:04> <2018-04-11 Wed 20:04> 0 days 04:00 0 19667 19665
188 b <2018-04-11 Wed 20:53> <2018-04-17 Tue 10:53> 5 days 14:00 0 204281 20781
Run-3              
239 c <2018-10-20 Sat 18:31> <2018-10-20 Sat 20:31> 0 days 02:00 0 9565 9518
240 b <2018-10-21 Sun 14:54> <2018-10-22 Mon 16:15> 1 days 01:21 1 38753 4203
241 c <2018-10-22 Mon 16:16> <2018-10-22 Mon 18:16> 0 days 02:00 0 9480 9426
242 b <2018-10-22 Mon 18:44> <2018-10-23 Tue 22:08> 1 days 03:24 1 41933 4843
243 c <2018-10-23 Tue 22:09> <2018-10-24 Wed 00:09> 0 days 01:59 0 9488 9429
244 b <2018-10-24 Wed 00:32> <2018-10-24 Wed 19:24> 0 days 18:52 1 28870 3317
245 c <2018-10-24 Wed 19:25> <2018-10-24 Wed 21:25> 0 days 01:59 0 9573 9530
246 b <2018-10-24 Wed 21:59> <2018-10-25 Thu 16:18> 0 days 18:18 1 27970 2987
247 c <2018-10-25 Thu 16:19> <2018-10-25 Thu 18:19> 0 days 01:59 0 9389 9334
248 b <2018-10-25 Thu 18:25> <2018-10-26 Fri 22:29> 1 days 04:04 1 42871 4544
249 c <2018-10-26 Fri 22:30> <2018-10-27 Sat 00:30> 0 days 02:00 0 9473 9431
250 b <2018-10-27 Sat 01:31> <2018-10-27 Sat 22:26> 0 days 20:54 1 31961 3552
251 c <2018-10-27 Sat 22:26> <2018-10-28 Sun 00:26> 0 days 01:59 0 9551 9503
253 c <2018-10-28 Sun 19:18> <2018-10-28 Sun 21:39> 0 days 02:20 0 11095 11028
254 b <2018-10-28 Sun 21:40> <2018-10-29 Mon 23:03> 1 days 01:23 1 38991 4990
255 c <2018-10-29 Mon 23:03> <2018-10-30 Tue 01:03> 0 days 02:00 0 9378 9330
256 b <2018-10-30 Tue 01:49> <2018-10-31 Wed 22:18> 1 days 20:29 1 68315 8769
257 c <2018-10-31 Wed 22:19> <2018-11-01 Thu 00:19> 0 days 01:59 0 9648 9592
258 b <2018-11-01 Thu 00:20> <2018-11-01 Thu 16:15> 0 days 15:55 1 24454 3103
259 c <2018-11-01 Thu 16:16> <2018-11-01 Thu 17:31> 0 days 01:14 0 5900 5864
260 c <2018-11-01 Thu 17:39> <2018-11-01 Thu 19:09> 0 days 01:30 0 7281 7251
261 b <2018-11-01 Thu 19:39> <2018-11-04 Sun 15:23> 2 days 19:43 3 103658 12126
262 c <2018-11-04 Sun 15:24> <2018-11-04 Sun 21:24> 0 days 05:59 0 28810 28681
263 b <2018-11-05 Mon 00:35> <2018-11-05 Mon 20:28> 0 days 19:52 1 30428 3610
264 c <2018-11-05 Mon 20:28> <2018-11-05 Mon 22:28> 0 days 01:59 0 9595 9544
265 b <2018-11-05 Mon 22:52> <2018-11-07 Wed 22:14> 1 days 23:21 1 72514 8429
266 c <2018-11-07 Wed 22:14> <2018-11-08 Thu 00:14> 0 days 01:59 0 9555 9506
267 b <2018-11-08 Thu 02:05> <2018-11-08 Thu 06:54> 0 days 04:48 0 7393 929
268 b <2018-11-09 Fri 06:15> <2018-11-09 Fri 17:20> 0 days 11:04 1 16947 1974
269 c <2018-11-09 Fri 17:20> <2018-11-09 Fri 21:20> 0 days 04:00 0 19382 19302
270 b <2018-11-09 Fri 21:27> <2018-11-11 Sun 21:02> 1 days 23:34 2 72756 8078
271 c <2018-11-11 Sun 21:03> <2018-11-11 Sun 23:46> 0 days 02:43 0 13015 12944
272 b <2018-11-12 Mon 00:09> <2018-11-14 Wed 19:07> 2 days 18:58 3 102360 11336
273 c <2018-11-14 Wed 19:08> <2018-11-14 Wed 21:08> 0 days 01:59 0 9535 9471
274 b <2018-11-14 Wed 21:28> <2018-11-17 Sat 18:14> 2 days 20:45 3 105187 12101
275 c <2018-11-17 Sat 18:14> <2018-11-17 Sat 20:57> 0 days 02:43 0 13179 13116
276 b <2018-11-17 Sat 22:08> <2018-11-22 Thu 02:26> 4 days 04:17 2 153954 19640
277 c <2018-11-22 Thu 02:26> <2018-11-22 Thu 16:14> 0 days 13:48 0 66052 65749
278 b <2018-11-22 Thu 16:14> <2018-11-23 Fri 10:51> 0 days 18:36 0 28164 3535
279 b <2018-11-24 Sat 10:51> <2018-11-26 Mon 14:58> 2 days 04:07 2 79848 9677
280 c <2018-11-26 Mon 14:59> <2018-11-26 Mon 18:59> 0 days 04:00 0 19189 19112
281 b <2018-11-26 Mon 19:02> <2018-11-28 Wed 18:07> 1 days 23:04 1 72230 8860
282 c <2018-11-28 Wed 18:07> <2018-11-28 Wed 20:51> 0 days 02:43 0 12924 12860
283 b <2018-11-28 Wed 22:31> <2018-12-01 Sat 14:38> 2 days 16:07 3 98246 11965
284 c <2018-12-01 Sat 14:39> <2018-12-01 Sat 18:39> 0 days 03:59 0 19017 18904
285 b <2018-12-01 Sat 19:06> <2018-12-03 Mon 19:39> 2 days 00:33 2 74405 8887
286 c <2018-12-04 Tue 15:57> <2018-12-04 Tue 17:57> 0 days 02:00 0 9766 9715
287 b <2018-12-04 Tue 19:07> <2018-12-05 Wed 15:08> 0 days 20:01 1 30598 3393
288 c <2018-12-05 Wed 17:28> <2018-12-05 Wed 19:28> 0 days 02:00 0 9495 9443
289 b <2018-12-05 Wed 23:07> <2018-12-06 Thu 19:11> 0 days 20:03 1 30629 3269
290 c <2018-12-06 Thu 19:11> <2018-12-06 Thu 21:11> 0 days 02:00 0 9457 9394
291 b <2018-12-06 Thu 23:14> <2018-12-08 Sat 13:39> 1 days 14:24 2 58602 6133
292 c <2018-12-08 Sat 13:39> <2018-12-08 Sat 15:39> 0 days 02:00 0 9475 9426
293 b <2018-12-08 Sat 17:42> <2018-12-10 Mon 21:50> 2 days 04:07 1 79677 8850
294 c <2018-12-10 Mon 21:50> <2018-12-10 Mon 23:50> 0 days 02:00 0 9514 9467
295 b <2018-12-11 Tue 00:54> <2018-12-11 Tue 20:31> 0 days 19:37 1 29981 3271
296 c <2018-12-11 Tue 20:31> <2018-12-11 Tue 22:31> 0 days 02:00 0 9565 9517
297 b <2018-12-12 Wed 00:14> <2018-12-13 Thu 18:30> 1 days 18:15 2 68124 12530
298 b <2018-12-13 Thu 18:39> <2018-12-15 Sat 06:41> 1 days 12:01 1 53497 0
299 b <2018-12-15 Sat 06:43> <2018-12-15 Sat 18:13> 0 days 11:29 1 17061 0
300 c <2018-12-15 Sat 18:38> <2018-12-15 Sat 20:38> 0 days 02:00 0 9466 9415
301 b <2018-12-15 Sat 21:34> <2018-12-17 Mon 14:17> 1 days 16:43 2 62454 7751
302 c <2018-12-17 Mon 14:18> <2018-12-17 Mon 16:18> 0 days 01:59 0 9616 9577
303 b <2018-12-17 Mon 16:52> <2018-12-18 Tue 16:41> 0 days 23:48 1 36583 4571
304 c <2018-12-19 Wed 09:33> <2018-12-19 Wed 11:33> 0 days 01:59 0 9531 9465
306 b <2018-12-20 Thu 06:55> <2018-12-20 Thu 11:53> 0 days 04:58 1 7546 495

\normalsize

21.1. Full version    extended

This is a shortened version of the data in appendix 22.

Click on any heading marked 'extended' to open it